ASTM A519 4130 4135 4140 paipu kila ʻole
Huahana Huahana
ʻO ASTM A519 4130 Pipe kila ʻole / paipu no ka mīkini ʻaila
Nā kikoʻī a me nā ana: OD60.3-765mm *WT 5-120mm
Nā anawaena maʻamau: OD60.3, 73, 88.9, 101.6, 114.3, 141.3, 168.3, 219.1, 273.1, 323.9, 355.6, 406.4, 457.2, 506.4, 457.2, 506.4, 457.2, 596. 2mm
Hiki ke hoʻopilikino ʻia nā nui ʻē aʻe e like me nā koi o ka mea kūʻai aku.
ASTM 4130 4135 4140kahua noi paipu kila maʻemaʻe: hoʻohana nui ʻia no ka ʻimi ʻana i ka ʻaila, nā lako hana ʻaila, nā lako hana ʻaila mīkini, ka ʻaila ʻaila a me nā lako hana a me nā mea pono, a me nā mea pono no ka hui piha o ka ʻaila a me ke kinoea kūlohelohe a me ka lawe ʻana.
Hoʻohui Kimia
Kūlana | Papa | C(%) | Si(%) | Mn(%) | S(%) | P(%) |
ASTM A519 | 1010 | 0.05-0.15 | 0.15-0.35 | 0.3-0.6 | ≤0.050 | ≤0.040 |
1020 | 0.15-0.25 | 0.15-0.35 | 0.3-0.6 | ≤0.050 | ≤0.040 | |
1045 | 0.43-0.50 | 0.15-0.35 | 0.6-0.9 | ≤0.050 | ≤0.040 | |
4130 | 0.28-0.33 | 0.15-0.35 | 0.4-0.6 | ≤0.040 | ≤0.040 | |
4135 | 0.32-0.39 | 0.15-0.35 | 0.6-0.9 | ≤0.040 | ≤0.040 | |
4140 | 0.38-0.42 | 0.15-0.35 | 0.7-1.0 | ≤0.040 | ≤0.040 |
Hōʻike
ʻAno Hoʻopau | ʻO ka hopena beveled, ka hopena maʻamau, nalowale, a i ʻole ka hoʻohui ʻana i nā pāpale plastik e pale i nā ʻaoʻao ʻelua e like me nā koi o ka mea kūʻai aku. | |
IliLapaʻau | Oiled, Galvanized, Phosphate etc | |
ʻenehana | Huki anu & ʻōwili anu | |
ʻO nā paipu ʻano ʻē aʻe | 1. Nā paipu kaʻa a me nā mīkini | |
2. Na paipu poha ka aila | ||
3. Paipu Boiler Pressure kiʻekiʻe | ||
4. Haʻahaʻa a me waena puʻe wai halihali paipu | ||
5. ʻO nā paipu lako mea hoʻomomona kemika | ||
6. E wela i nā paipu hoʻololi | ||
HāʻawiNā kūlana | 1. E like me ka ʻōwili ʻia | ʻO ka paipu kila maʻemaʻe ʻole |
2. Kawili anu | ʻO ka paipu kila liʻiliʻi i ʻōwili ʻia | |
Pūʻolo | 1. Puʻupuʻu Puʻupuʻu. | |
2. Plain hope a nalowale paha e like me ke noi a ka mea kūʻai aku. | ||
3. Wāhi ʻia i ka pepa wai ʻole. | ||
4. He lole ʻinoʻino me nā ʻāpana kila. | ||
5. E hoʻokomo i loko o nā pahu ʻekolu-pā kaumaha. |
Papa Kūlana Kaulike
GB | TOCT | ASTM | BS | JIS | NF | DIN |
10F |
| 1010 | 040A10 |
| XC10 |
|
10 | 10 | 10,101,012 | 045M10 | S10C | XC10 | C10,CK10 |
20 | 20 | 1020 | 050A20 | S20C | XC18 | C22,CK22 |
45 | 45 | 1045 | 080M46 | S45C | XC45 | C45,CK45 |
30CrMo | 30XM | 4130 | 1717COS110 | SCM420 | 30CD4 |
|
42CrMo |
| 4140 | 708A42 |
| 42CD4 | 42CrMo4 |
|
|
| 708M40 |
|
|
|
35CrMo | 35XM | 4135 | 708A37 | SCM3 | 35CD4 | 34CrMo4 |
Hōʻoia maikaʻi
1. Koʻikoʻi e like me JIS G3445 Standard a i ʻole nā kūlana ʻē aʻe.
2. Laʻana: He manuahi ka laʻana no ka hoʻāʻo.
3. Nā ho'āʻo: ho'āʻo paʻakai paʻakai/Tensile ho'āʻo / Eddy manawa / Chemical haku ho'āʻo e like me nā mea kūʻai mai noi
4.Certificate: IATF16949, ISO9001, SGS etc.
5.EN 10204 3.1 Palapala
Hoʻouna a me ka pūʻolo
ʻO ka New Gapower Metal ka mea hanaʻoihana o ka paipu kila hydraulic.Me ka hana makahiki o 10,000 tons o ka paipu kila maʻemaʻe a me ka 20,000 tons i hoʻonaniʻia i ke kila kila a me ka pahu wela wela.