Paipu kila no nā ʻāpana kaʻa / SCM420H SCM440H SCM435 mau kaʻa paipu kila
Nā hiʻohiʻona
Papa Mea Hana:
STKM 11A 12A 12B 12C 13A 13B 13C 14A 14B 14C 15A 15C etc.
Lapaʻau ʻili:
1. Bared
2. Pena ʻeleʻele (ka uhi varnish)
3.Galvanized
4.Aila
5.According i nā mea kūʻai.
JIS G3445 Hoʻohana nui ʻia nā paipu kila pololei i nā kaʻa a me nā ʻāpana mīkini pololei no nā kaʻa a me ka cylinder.ka hoohana pu ana, a no ka lawe ana i ka mahu, ka wai, na laina paipu kinoea.
haku mele ʻana
Papa | Koho | Huina (%) | ||||||
C | Si | Mn | P | S | Nb a i ʻole V | |||
Papa 11 | A | STKM 11A | 0.12 ka nui. | 0.35 ka nui. | 0.60 ka nui. | 0.040 ka nui. | 0.040 ka nui. | - |
Papa 12 | A | STKM 12A | 0.20 ka nui. | 0.35 ka nui. | 0.6 ka nui. | 0.04 ka nui. | 0.04 ka nui. | |
B | STKM 12B | |||||||
C | STKM 12C | |||||||
Papa 13 | A | STKM 13A | 0.25 ka nui. | 0.35 ka nui. | 0.30-0.90 | 0.040 ka nui. | 0.040 ka nui. | - |
B | STKM 13B | |||||||
C | STKM 13C | |||||||
Papa 14 | A | STKM 14A | 0.30 ka nui. | 0.35 ka nui. | 0.30-1.00 | 0.040 ka nui. | 0.040 ka nui. | - |
B | STKM 14B | |||||||
C | STKM 14C | |||||||
Papa 15 | A | STKM 15A | 0.25~0.35 | 0.35 ka nui. | 0.30-1.00 | 0.040 ka nui. | 0.040 ka nui. | - |
C | STKM 15C | |||||||
Papa 16 | A | STKM 16A | 0.35~0.45 | 0.40 ka nui. | 0.40-1.00 | 0.040 ka nui. | 0.040 ka nui. | - |
C | STKM 16C | |||||||
Papa 17 | A | STKM 17A | 0.45~0.55 | 0.40 ka nui. | 0.40-1.00 | 0.040 ka nui. | 0.040 ka nui. | - |
C | STKM 17C | |||||||
Papa 18 | A | STKM 18A | 0.18 ka nui. | 0.55 ka nui. | 1.50 ka nui. | 0.040 ka nui. | 0.040 ka nui. | - |
B | STKM 18B | |||||||
C | STKM 18C | |||||||
Papa 19 | A | STKM 19A | 0.25 ka nui. | 0.55 ka nui. | 1.50 ka nui. | 0.040 ka nui. | 0.040 ka nui. | - |
C | STKM 19C | |||||||
Papa 20 | A | STKM 20A | 0.25 ka nui. | 0.55 ka nui. | 1.60 ka nui. | 0.040 ka nui. | 0.040 ka nui. | 0.15 ka nui |
Nā waiwai mīkini
Papa kila | Ka ikaika hua (Mpa) | Ikaika U'i (Mpa) | Elongation(%) | |
inoa | ʻAʻole. | ReH (min) | Rm(min) | A(min) |
STKM 11A |
| _ | 290 | 35 |
STKM 12A |
| 175 | 340 | 35 |
STKM 12B |
| 275 | 390 | 25 |
STKM 12C |
| 355 | 4700 | 20 |
STKM13A |
| 215 | 370 | 30 |
STKM 11B |
| 305 | 440 | 20 |
STKM11C |
| 380 | 510 | 15 |
Hoʻomanawanui
NUI | ʻAe ʻia ka hoʻomanawanui | Hoʻomanawanui Kūikawā | ||
OD | WT | OD | WT | |
4mm-20mm | ±0.25mm | <3mm±0.3mm;
≥3mm ± 10%
| ±0.05mm | ±0.05mm |
20mm-30mm | ±0.25mm | ±0.08mm | ±0.08mm | |
31mm-40mm | ±0.25mm | ±0.10mm | ±0.08mm | |
41mm-49mm | ±0.25mm | ±0.15mm | ±0.15mm | |
50mm-80mm | ±0.5% | ±0.20mm | ±0.20mm | |
81mm-120mm | ±0.5% | ±0.30mm | ±0.30mm |
Kūlana hoʻouna
Koho | hōʻailona | wehewehe |
Ua pau ke anu (paʻakikī) | BK(+C) | ʻAʻole hoʻomaʻamaʻa ʻia nā paipu ma hope o ka hoʻokumu ʻana i ke anu hope loa, a no laila, ʻoi aku ka kiʻekiʻe o ka pale ʻana i ka deformation |
Ua pau ke anu (Soft) | BKW | ʻO ka hoʻoponopono wela hope e ukali ʻia e ke kaha kiʻi anuanu e pili ana i ka deformation palena.ʻO ka hoʻoponopono hou ʻana kūpono e hiki ai i kahi pae o ke anuanu (e laʻa me ke kulou, hoʻonui) |
(+LC) | ||
Hoʻopau ke anu a hoʻomaha ke kaumaha | BKS(+SR) | Hoʻohana ʻia ka mālama wela ma hope o ke kaʻina hana anu.Ma muli o nā kūlana kaʻina hana kūpono, hiki i ka hoʻonui ʻana i ke koena o ke koʻikoʻi e pili ana i ka hana ʻana a me ka mīkini ʻana i kekahi pae. |
Hana ʻia | GBK(+A) | ʻO ke kaʻina hana Cold hope loa e ukali ʻia e ka annealing i loko o kahi lewa hoʻomalu. |
Hana maʻamau | NBK(+N) | ʻO ke kaʻina hana anu hope loa e ukali ʻia e ka annealing ma luna o ka wahi hoʻololi o luna i kahi lewa hoʻomalu. |
Kūlana hoʻouna
Koho | hōʻailona | wehewehe |
Ua pau ke anu (paʻakikī) | BK(+C) | ʻAʻole hoʻomaʻamaʻa ʻia nā paipu ma hope o ka hoʻokumu ʻana i ke anu hope loa, a no laila, ʻoi aku ka kiʻekiʻe o ka pale ʻana i ka deformation |
Ua pau ke anu (Soft) | BKW | ʻO ka hoʻoponopono wela hope e ukali ʻia e ke kaha kiʻi anuanu e pili ana i ka deformation palena.ʻO ka hoʻoponopono hou ʻana kūpono e hiki ai i kahi pae o ke anuanu (e laʻa me ke kulou, hoʻonui) |
(+LC) | ||
Hoʻopau ke anu a hoʻomaha ke kaumaha | BKS(+SR) | Hoʻohana ʻia ka mālama wela ma hope o ke kaʻina hana anu.Ma muli o nā kūlana kaʻina hana kūpono, hiki i ka hoʻonui ʻana i ke koena o ke koʻikoʻi e pili ana i ka hana ʻana a me ka mīkini ʻana i kekahi pae. |
Hana ʻia | GBK(+A) | ʻO ke kaʻina hana Cold hope loa e ukali ʻia e ka annealing i loko o kahi lewa hoʻomalu. |
Hana maʻamau | NBK(+N) | ʻO ke kaʻina hana anu hope loa e ukali ʻia e ka annealing ma luna o ka wahi hoʻololi o luna i kahi lewa hoʻomalu. |
ʻO nā paipu kila kūpono kiʻekiʻe ma ka waihona | ||||||||||
OD | Mānoanoa (mm) | |||||||||
mm | ||||||||||
4 | 4*1 | |||||||||
6 | 6*1 | 6*1.5 | 6*2 | |||||||
8 | 8*1 | 8*1.5 | 8*2 | |||||||
10 | 10*1 | 10*1.5 | 10*2 | 10*2.5 | ||||||
12 | 12*1 | 12*1.5 | 12*2 | 12*2.5 | 12*3 | |||||
14 | 14*1 | 14*1.5 | 14*2 | 14*2.5 | 14*3 | |||||
15 | 15*1 | 15*1.5 | 15*2 | 15*2.5 | 15*3 | 15*3.5 | ||||
16 | 16*1 | 16*1.5 | 16*2 | 16*2.5 | 16*3 | 16*3.5 | 16*4 | 16*4.5 | ||
18 | 18*1 | 18*1.5 | 18*2 | 18*2.5 | 18*3 | 18*3.5 | 18*4 | 18*4.5 | ||
20 | 20*1 | 20*1.5 | 20*2 | 20*2.5 | 20*3 | 20*3.5 | 20*4 | 20*4.5 | 20*5 | |
22 | 22*1 | 22*1.5 | 22*2 | 22*2.5 | 22*3 | 22*3.5 | 22*4 | 22*4.5 | 22*5 | |
25 | 25*1 | 25*1.5 | 25*2 | 25*2.5 | 25*3 | 25*3.5 | 25*4 | 25*4.5 | 25*5 | |
28 | 28*1 | 28*1.5 | 28*2 | 28*2.5 | 28*3 | 28*3.5 | 28*4 | 28*4.5 | 28*5 | |
30 | 30*1 | 30*1.5 | 30*2 | 30*2.5 | 30*3 | 30*3.5 | 30*4 | 30*4.5 | 30*5 | 30*6 |
32 | 32*1.5 | 32*2 | 32*2.5 | 32*3 | 32*3.5 | 32*4 | 32*4.5 | 32*5 | 32*6 | |
34 | 34*1.5 | 34*2 | 34*2.5 | 34*3 | 34*3.5 | 34*4 | 34*4.5 | 34*5 | 34*6 | |
35 | 35*1.5 | 35*2 | 35*2.5 | 35*3 | 35*3.5 | 35*4 | 35*4.5 | 35*5 | 35*6 | |
38 | 38*2 | 38*2.5 | 38*3 | 38*3.5 | 38*4 | 38*4.5 | 38*5 | 38*6 | ||
40 | 40*2 | 40*2.5 | 40*3 | 40*3.5 | 40*4 | 40*4.5 | 40*5 | 40*6 | ||
42 | 42*2 | 42*2.5 | 42*3 | 42*3.5 | 42*4 | 42*4.5 | 42*5 | 42*6 | ||
45 | 45*2 | 45*2.5 | 45*3 | 45*3.5 | 45*4 | 45*4.5 | 45*5 | 45*6 | ||
46 | 46*2 | 46*2.5 | 46*3 | 46*3.5 | 46*4 | 46*4.5 | 46*5 | 46*6 | ||
48 | 48*2 | 48*2.5 | 48*3 | 48*3.5 | 48*4 | 48*4.5 | 48*5 | 48*6 | ||
50 | 50*2 | 50*2.5 | 50*3 | 50*3.5 | 50*4 | 50*4.5 | 50*5 | 50*6 | ||
54 | 54*2.5 | 54*3 | 54*3.5 | 54*4 | 54*4.5 | 54*5 | 54*6 | |||
60 | 60*2.5 | 60*3 | 60*3.5 | 60*4 | 60*4.5 | 60*5 | 60*6 | |||
65 | 65*3 | 65*3.5 | 65*4 | 65*4.5 | 65*5 | 65*6 | ||||
75 | 75*3.5 | 75*4 | 75*4.5 | 75*5 | 75*6 | |||||
76 | 76*4 | 76*4.5 | 76*5 | 76*6 | ||||||
89 | 89*6 | |||||||||
Nānā: Hiki iā mākou ke hana i nā nui ʻē aʻe e like me kāu mau koi.Hoʻomaʻamaʻa ʻili: Bright, Galvanized, Phosphate etc. |
Kaʻina Hana Hana
Nā pono
E hoʻoikaika i ka nānā ʻana i nā huahana i kēlā me kēia pae hana, i lako me nā lako hoʻāʻo piha: non-destructive eddy current testing, high pressure resistance testing machine, universal mechanical tensile testing machine, bending flattening flares testing machine, cleanliness analyzer, metal element analyzer, etc. E hālāwai me nā waiwai mechanical o nā huahana, kaʻina hana hoʻokolohua, hāʻawi i kahi hōʻoia ikaika no nā huahana kūpono.
ʻO ka hōʻoia maikaʻi
1. Koʻikoʻi e like me JIS G3445 Standard a i ʻole nā kūlana ʻē aʻe.
2. Laʻana: He manuahi ka laʻana no ka hoʻāʻo.
3. Nā ho'āʻo: ho'āʻo paʻakai paʻakai/Tensile ho'āʻo / Eddy manawa / Chemical haku ho'āʻo e like me nā mea kūʻai mai noi
4.Certificate: IATF16949, ISO9001, SGS etc.
5.EN 10204 3.1 Palapala