Lining Plastic Steel Line Pipe Plastic-Coated Cable Pipe Fluid Transmission Pipe
Nā kikoʻī huahana
ʻO ka paipu kila i uhi ʻia ʻo ia ka paipu e like me ka matrix melt spray a i ʻole adsorption food-grade epoxy powder coating a i ʻole PE maka mea ma ke kiʻekiʻe wela hoʻōla mai nā mea hou, ma o kahi kaʻina hana kūikawā i ka pā.
ʻO ka paipu kila i uhi ʻia me ka maikaʻi o ka corrosion a me ka frictional.Hoʻohana ʻia nā paipu kila epoxy no ka hoʻolako ʻana i ka wai a me ka hoʻoheheʻe ʻana, ka wai kai, ka wai mahana, ka aila, ke kinoea a me nā mea ʻē aʻe o ka lawe ʻana, a me ka polyvinyl chloride (PVC) i uhi ʻia i ka paipu kila no ka hoʻoheheʻe ʻana, ka wai kai, ka aila, ke kinoea a me nā mea ʻē aʻe. kaʻahele.
Hōʻike
Inoa mea kūʻai | Lining Plastic Steel Line Pipe Plastic-Coated Paipu |
matrix | Paipu kila |
Kūlana | ASTM A252, ASTM A53, ASTM A500, EN 10210, EN 10219, API 5L |
Brand | Gapower hou |
Palapala | BV, ISO, CE, SGS etc |
ʻAno | Holoi ʻole/Welded |
Mea waiwai | Kalapona/Aloe |
OD | 15mm-3680mm a i ʻole maʻamau |
Ka lōʻihi | 6m, 9m, 12m a i ʻole i hana ʻia e like me ka makemake |
Mānoanoa uhi | PE: 400um~1000um EP:100um~400um |
Mea hoolele | PE, EP/PPE/3PE/Pila i uhi ʻia |
Kaʻina Hoʻohui | Uila (DN15~DN100), ʻAuwaha (DN65~DN400), Flange (kūpono no kēlā me kēia caliber), ʻano welded, pili Bimetalic, Socket, Pipe hui, Sealing pili |
Hoʻopili | Pūʻolo hoʻokuʻu maʻamau |
Palapala noi | Epoxy resin coated steel paipu mea kūpono no ka wai a me ka hoʻoheheʻe wai, kai, wai mahana, aila, kinoea a me nā mea lawe media. ʻO ka paipu kila i hoʻopaʻa ʻia ʻo PVC he kūpono ia no ka hoʻolako ʻana i ka wai a me ka hoʻoheheʻe ʻana, ka wai kai, ka aila, ke kinoea a me nā halihali media ʻē aʻe. |
Anana
DN | ʻīniha | mm | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2 | 22 | 3 | 4 | 5 | 7.5 | ||||||
20 | 3/4 | 27 | 3 | 4 | 5.5 | 8 | ||||||
25 | 1 | 34 | 3.5 | 4.5 | 6.5 | 9 | ||||||
32 | 1 1/4 | 42 | 3.5 | 5 | 6.5 | 10 | ||||||
40 | 1 1/2 | 48 | 4 | 5 | 7 | 10 | ||||||
50 | 2 | 60 | 3.5 | 4 | 5 | 5.5 | 7 | 8.5 | 11 | |||
65 | 2 1/2 | 76 | 4.5 | 5 | 6 | 7 | 8 | 9.5 | 14 | |||
80 | 3 | 89 | 4.5 | 5.5 | 6.5 | 7.5 | 9 | 11 | 15 | |||
100 | 4 | 114 | 5 | 6 | 7 | 8.5 | 11 | 14 | 17 | |||
125 | 5 | 140 | 5 | 6.5 | 8 | 9.5 | 13 | 16 | 19 | |||
150 | 6 | 168 | 5.5 | 6.5 | 7 | 9.5 | 11 | 14 | 18 | 22 | ||
200 | 8 | 219 | 6.5 | 7 | 8 | 10 | 13 | 15 | 18 | 20 | 24 | 23 |
250 | 10 | 273 | 6.5 | 8 | 9.5 | 13 | 15 | 18 | 22 | 25 | 28 | 25 |
300 | 12 | 325 | 6.5 | 8.5 | 10 | 14 | 17 | 22 | 25 | 28 | 34 | 26 |
350 | 14 | 356 | 8 | 9.5 | 11 | 15 | 19 | 24 | 28 | 32 | 36 | |
400 | 16 | 406 | 8 | 9.5 | 13 | 17 | 22 | 26 | 32 | 36 | 40 | |
450 | 18 | 457 | 8 | 11 | 14 | 19 | 24 | 30 | 35 | 40 | 45 | |
500 | 20 | 508 | 9.5 | 13 | 15 | 20 | 26 | 32 | 38 | 45 | 50 | |
550 | 22 | 559 | 9.5 | 13 | 17 | 22 | 28 | 35 | 42 | 48 | 54 | |
600 | 24 | 610 | 9.5 | 14 | 18 | 25 | 32 | 38 | 45 | 52 | 60 |
ʻO kā mākou pono
1. ʻO HengYang a iʻole Tiangang ke kila kūikawā kiʻekiʻe a me kona maʻemaʻe kiʻekiʻe o ke kila.
2. kona mānoanoa o ka paia uniformity a me ke kiʻekiʻe precision, malamalama maikaʻi, productivity a me ka hua i mea kiʻekiʻe.
3. Hiki iā mākou ke hana i ke anawaena paipu kila hiki ke hana ʻia ma 21.3mm ~ 1219.2mm, ka liʻiliʻi o ka mānoanoa pā o 3.5 mm,
4. Ma keʻano he kiko'ī maʻamau o ka paipu kila,ʻoi aku ka wikiwiki o ka manawa hāʻawi.