Pipa kila ASTM A795 UL CERTIFICATE
Nā kikoʻī huahana
ʻO ka pipe sprinkler ahi ka mea o ka ʻōnaehana sprinkler pale ahi e hoʻoheheʻe i ka wai i ka wā i ʻike ʻia ai ke ahi ua ʻoi aku ka mahana ma mua o ka mahana i koho mua ʻia.Hoʻohana nui ʻia ka paipu kīwī ahi ma ka honua holoʻokoʻa.Nui nā sprinkler i hāʻawi ʻia e nā mea hoʻolako paipu ahi, e like me ka pane wikiwiki, pane maʻamau, CMSA, hale noho, ESFR.
ʻO mākou kekahi o nā mea hoʻolako paipu ahi, hana mākou a hoʻolako i nā paipu sprinkler ahi.ʻO nā huahana nui e pili ana i ke ahi pipeline, ka wai, ka wela, ke kinoea, ka ʻōpala, ka subway, nā mokulele, nā awa, nā alahaka, nā tunnels, nā kahua kaʻaahi, nā ʻōnaehana pipeline a pēlā aku.No ka hoʻonui ʻana i ke kūʻai aku ʻana i nā huahana i ka mākeke honua, ua loaʻa nā huahana hoʻokuʻu a pau i ka FM Certification a me UL
Hōʻike
Huahana Huahana | Palapala hōʻoia | hana mua |
EN10255 & BS1387 & AS1074 Māmā & Medium & Kaumaha | TUV FM | Paipu ʻoki mua Kaʻa ʻOlo Ka wili ʻana Mīkini Mīkini wiliwili |
ASTM A53 & ASTM A795 SCH 10 & SCH 40 | UL FM | |
SII 4314 SCH 10 & SCH 40 | SII | |
SANS 62-1 Kauwaena & Kaumaha | SATAS | |
API-5L maʻamau | API 5L |
PIPE HANA HANA HANA EA
PIPE HANA HANA HANA EA | |
1. Nui | 1) OD: 21.3mm-1219.2mm |
2) Mānoanoa Pā: 5mm-26mm | |
3) SCH20,SCH40,STD | |
2. Kūlana: | ASTM A53, API 5L, EN10219, EN10210, ASTM A252 etc. |
3.Material | Q235, Q345, ASTM A53 Gr.B, API 5L Gr.B X42 X52 X60 X70 X80, S235JR S355J0H etc |
5. Hoʻohana: | 1) haʻahaʻa kaomi wai, wai, kinoea, aila, paipu laina |
2) kūkulu paipu, paipu pilang kūkulu | |
3) pā, paipu puka | |
6. Ka uhi: | 1) Hōʻike ʻia 2) Pena ʻEleʻele (pani varnish) 3) galvanized 4) Aila 5) PE, 3PE, FBE, ka uhi ʻana i ka corrosion, Anti corrosion coating. |
7. ʻenehana: | paipu kila welded / paipu kila Seamless |
8. Welded Line Type: | SSAW/RW/SMLS |
9. ʻAno ʻāpana: | Poʻapuni |
10. Nānā: | Me ka Hydraulic Testing, RT, UT a i ʻole ka nānā ʻana e ka ʻaoʻao 3. |
11. Hāʻawi: | Waena, Moku Nui. |
12. E pili ana i kā mākou maikaʻi: | 1) ʻAʻohe pōʻino, ʻaʻohe piko 2) ʻaʻohe burrs a ʻoi ʻoi paha a ʻaʻohe ʻōpala 3) Free no ka aila & kaha 4) Hiki ke nānā ʻia nā waiwai āpau e ka ʻaoʻao ʻekolu ma mua o ka hoʻouna ʻana |
NUI MAU
NUI MAU | ||
KA LUNA (Outer Diameter) | KANAKA PAPU | LOA |
21MM (1/2") | 1.4MM --2.75MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
26MM (3/4") | 1.4MM -- 2.75MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
33.4MM (1") | 1.4MM -- 3.5 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
42.2MM(1 1/4") | 1.4 MM -- 3.5 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
48.3MM (1 1/2") | 1.5MM -- 4.0 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
60.3MM (2") | 1.6MM -- 4.0 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
73MM (2 1/2") - ASTM STANDARD | 1.8MM -- 5.5 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
76MM (2 1/2") -- BS STANDARD | 1.8MM -- 5.5 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
88.9MM (3") | 2.0MM -- 5.5 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
114.3MM (4") | 2.0MM -- 6.5 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
141.3MM (5") | 2.5MM -- 6.5 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
165MM(6") - BS STANDARD | 2.5MM -- 7.5 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
168.3 MM (6") - ASTM STANDARD | 2.5MM -- 7.5 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
219.1MM (8") | 2.5MM -- 9.0 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
108MM -- NUI KIKAIKA | 2.5MM -- 5.0 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
133MM -- NUI KIKAIKA | 2.75MM -- 5.0 MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
159MM -- NUI KIKAIKA | 3.0MM -- 7.75MM | 6M IN STOCK (A I ʻole Hoʻololi ʻia) |
ʻO kā mākou pono
1.HengYang a i ʻole TPCO ke kila kūikawā kiʻekiʻe a me kona maʻemaʻe kiʻekiʻe o ke kila.
2. ʻO kona mānoanoa o ka paia ka like a me ke kiʻekiʻe kiʻekiʻe, ka maikaʻi o ka māmā, ka huahana a me ka hua kiʻekiʻe, hoʻomaʻamaʻa hoʻi i ka cylinder manufactory convergent,
3.We hiki ke hana cylinder paipu anawaena hiki ke hana ma 40 ~ 944.4mm, ka palena iki pā mānoanoa o 3.5 mm,
4.Ma keʻano he kiko'ī maʻamau o nā pahu hau,ʻoi aku ka wikiwiki o ka manawa hāʻawi.